SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 2458 cc |
Bore | 110.2 mm |
Stroke | 85.9 mm |
Compression | 10.8:1 |
Max Power EC | 182 PS / 180 bhp (134 kW) @ 7,000 rpm |
Max Torque EC | 225 Nm (166lbft) @ 4,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with 3 exit silencer |
Final Drive | Shaft Drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6 speed |
Chassis | |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5" cast aluminium |
Rear Wheel | 16 x 7.5" cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel. |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel. |
Front Brakes | Twin 320mm discs, Brembo M4.32 Stylema® 4-piston monobloc caliper, Optimised Cornering-ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Optimised Cornering-ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | (36.0 in) 920 mm |
Height Without Mirror | (43.3 in) 1125 mm |
Seat Height | (30.4 in) 773 mm |
Wheelbase | (66.0 in) 1677 mm |
Rake | 27.9 º |
Trail | (5.3 in) 134.9 mm |
Tank Capacity | (4.76 US gal) 18 L |
Wet Weight | 317 kg |
Fuel Consumption | |
Fuel Consumption | (6.6 litres/100km) 42.8 |
CO2 Figures | EURO 5 152 g/km |
Service | |
Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 2458 cc |
Bore | 110.2 mm |
Stroke | 85.9 mm |
Compression | 10.8:1 |
Max Power EC | 182 PS / 180 bhp (134 kW) @ 7,000 rpm |
Max Torque EC | 225 Nm (166lbft) @ 4,000 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with 3 exit silencer |
Final Drive | Shaft Drive |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6 speed |
Chassis | |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5" cast aluminium |
Rear Wheel | 16 x 7.5" cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm USD 1 1 cartridge front forks, compression and rebound damping adjustment, 120mm wheel travel. |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm wheel travel. |
Front Brakes | Twin 320mm discs, Brembo M4.32 Stylema® 4-piston monobloc caliper, Optimised Cornering-ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Optimised Cornering-ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | (36.0 in) 920 mm |
Height Without Mirror | (46.6 in) 1183 mm |
Seat Height | (29.5 in) 750 mm |
Wheelbase | (66.0 in) 1677 mm |
Rake | 27.9 º |
Trail | (5.3 in) 134.9 mm |
Tank Capacity | (4.76 US gal) 18 L |
Wet Weight | 320 kg |
Fuel Consumption | |
Fuel Consumption | (6.6 litres/100km) 42.8 |
CO2 Figures | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. 152 |
Service | |
Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Inline 3-cylinder, water-cooled, DOHC |
Capacity | 2458 cc |
Bore | 110.2 mm |
Stroke | 85.9 mm |
Compression | 10.8:1 |
Max Power EC | 167PS /165 bhp (123 kW) @ 6,000rpm |
Max Torque EC | 221Nm @ 4,000rpm |
System | Ride-by-Wire, fuel injected |
Exhaust | Stainless 3-into-1 headers with 3 exit silencer / CAT box |
Final Drive | Shaft, bevel box |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5in cast aluminium |
Rear Wheel | 16 x 7.5in cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster. 120mm travel |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm rear wheel travel. |
Front Brakes | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
Dimensions & Weights | |
Width Handlebars | 889 mm |
Height Without Mirror | 1065 mm |
Seat Height | 773 mm |
Wheelbase | 1677 mm |
Rake | 27.9 º |
Trail | 134.9 mm |
Dry Weight | 291 kg |
Tank Capacity | 18 L |
Fuel Consumption | |
Fuel Consumption | 7 l/100km (41.45 MPG) |
CO2 Figures | EURO 5 Standard: 158g/km |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Inline 3-cylinder, water-cooled, DOHC |
Capacity | 2458 cc |
Bore | 110.2 mm |
Stroke | 85.9 mm |
Compression | 10.8:1 |
Max Power EC | 167PS /165 bhp (123 kW) @ 6,000rpm |
Max Torque EC | 221Nm @ 4,000rpm |
System | Ride-by-Wire, fuel injected |
Exhaust | Stainless 3-into-1 headers with 3 exit silencer / CAT box |
Final Drive | Shaft, bevel box |
Clutch | Wet, multi-plate hydraulically operated, torque assist |
Gearbox | 6-speed |
Chassis | |
Frame | Full aluminium frame |
Swingarm | Single-sided, cast aluminium |
Front Wheel | 17 x 3.5in cast aluminium |
Rear Wheel | 16 x 7.5in cast aluminium |
Front Tyre | 150/80 R17 V |
Rear Tyre | 240/50 R16 V |
Front Suspension | Showa 47mm upside-down 1 1 cartridge front forks, compression and rebound adjuster. 120mm travel |
Rear Suspension | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster, 107mm rear wheel travel. |
Front Brakes | Dual 320mm discs, Brembo M4.30 Stylema® 4-piston radial monobloc calipers, Cornering ABS |
Rear Brakes | Single 300mm disc, Brembo M4.32 4-piston monobloc caliper, Cornering ABS |
Instrument Display and Functions | TFT multi-functional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Rider-configurable) – Triumph TFT Connectivity System can be added with accessory fitted Bluetooth module |
Dimensions & Weights | |
Width Handlebars | 886 mm |
Height Without Mirror | 1066 mm |
Seat Height | 750 mm |
Wheelbase | 1677 mm |
Rake | 27.9 º |
Trail | 134.9 mm |
Dry Weight | 294 kg |
Tank Capacity | 18 L |
Fuel Consumption | |
Fuel Consumption | 7.0 l/100km (41.45 MPG) |
CO2 Figures | EURO 5 Standard: 158g/km |
Rocket 3 Storm
NEW ROCKET 3 STORM R
Contact Dealer
NEW ROCKET 3 STORM GT
Contact Dealer
ROCKET 3 R (MY23)
Contact Dealer
ROCKET 3 GT (MY23)
Contact Dealer