With its agile handling, class-leading performance and premium finish, the Scrambler 400 X is cool and capable.
SPECIFICATION
Feature | Details |
---|---|
Price | |
Price | From Price Coming Soon |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 89.0 mm |
Stroke | 64.0 mm |
Compression | 12:1 |
Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
Max Torque EC | 37.5 Nm @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 10 spoke, 19 x 2.5 in |
Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 3.5 in |
Front Tyre | 100/90-19 |
Rear Tyre | 140/80-17 |
Front Suspension | 43mm upside down Big Piston forks. 150mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 150mm wheel travel |
Front Brakes | 320mm fixed disc, four-piston radial caliper, ABS |
Rear Brakes | 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 901 mm |
Height Without Mirror | 1169 mm |
Seat Height | 835 mm |
Wheelbase | 1418 mm |
Rake | 23.2 º |
Trail | 108 mm |
Tank Capacity | 13 L |
Wet Weight | 179 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 3.5L/100km (80.7 mpg) |
CO2 Figures | 83.8 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |
Features
|
|
---|---|
Engine | Characterful and responsive TR-Series engine (Euro 5 compliant) |
Traction Control | Ride-by-wire throttle with switchable traction control |
Suspension | 43mm diameter upside-down forks and pre-load adjustable rear mono-shock |
Brakes | 320mm disc and powerful radial caliper with switchable ABS |
Instruments | Analogue speedometer with integrated full-feature LCD display |
Lighting | All-LED with Daytime Running Light (DRL) and rear light signature |
Service | Class-leading 10,000 mile / 16,000km service interval |
Features
|
|
---|---|
Engine | Characterful and responsive TR-Series engine (Euro 5 compliant) |
Traction Control | Ride-by-wire throttle with switchable traction control |
Suspension | 43mm diameter upside-down forks and pre-load adjustable rear mono-shock |
Brakes | 320mm disc and powerful radial caliper with switchable ABS |
Instruments | Analogue speedometer with integrated full-feature LCD display |
Lighting | All-LED with Daytime Running Light (DRL) and rear light signature |
Service | Class-leading 10,000 mile / 16,000km service interval |
AUTHENTIC SCRAMBLER ATTITUDE
Purposeful all-road stance, timeless Scrambler silhouette and classic Triumph engine profile. From the wheels up, the Scrambler 400 X’s iconic design DNA couldn’t be more apparent.
FINISH AND DETAILING
Trademark black powder-coated engine casings, tough gold anodised forks, high-quality paint and exquisite logo detailing ensure the finish on the Scrambler 400 X is premium throughout.
ALL ROAD CAPABILITY
Protection for bike and rider. Longer Scrambler mudguard and protection for the sump, headlight, radiator and handguards all contribute towards the all-road attitude of the Scrambler 400 X.
RIDER ERGONOMICS
A commanding riding position with wide adjustable handlebars and flat high-grip foot pegs give the Scrambler 400 X road presence and comfort with excellent off-road control.
CHASSIS AND SUSPENSION
Dedicated Scrambler chassis and suspension set-up with 43mm big-piston USD forks and adjustable rear monoshock for assured, agile handling on all surfaces.
WHEELS AND TYRES
Scrambler-specific, lightweight V-spoke design cast 19-inch front and 17-inch rear aluminium wheels with premium-brand tyres provide all-road confidence, no matter what the conditions.
BRAKES
Twin-piston radial caliper with braided lines delivers powerful, progressive braking with switchable Bosch ABS for superb feel and control both on and off-road.
MODERN RIDER TECHNOLOGY
Stylish instruments with a classic speedometer and full-featured LCD display featuring a prominent gear indicator and key rider info. Switchable traction control enhances safety and off-road control.
SECURITY
The Scrambler 400 X is equipped with a steering lock and an anti-theft immobiliser as standard. A security chip integrated into the ignition key ensures only the owner can start the engine.
Iconic
Iconic Scrambler style and class-leading capability for a whole new generation of Triumph riders.